After 370 was removed How many states are there in India 2022 In this way, you all know that our India is based on population. world’s second largest country Huh.
So in the same way there will be many states in India. So on this basis today we will know that Bharat Me Kitne Rajya Hai and also How many union territories are there in India,
from this article How many states are there in India 2022 With full information about it, we all will also know that there are all the states in India.
And the name of their own capital, the languages there, some of the states vital knowledge etc. other information which States and Union Territories of India are related to.
Table of Contents
How many states are there in India
If seen properly, first There used to be 29 states and 9 union territories in India. were but who now reduced to 28 are and 8 union territories Huh .
So we found out – just total in india 28 states are And 8 Union Territories are
Also read: Names of 10 neighboring countries of India in 2022
Also read: Do you know the names of the new districts of Bihar?

If our country of India is seen as a whole, then it is very lovely and a symbol of its unity and Famous for its culture, history, knowledge, articles and other forms Is.
The capitals of all the states of India also unite in their own form and make our country more attractive and beautiful.
yes but only There are some things due to which our country is behind many countries but today our country is touching new heights. Be it any place or whatever work place it may be.
कुछ महत्वपूर्ण जानकारी भारत के राज्यों की
- 2 June 2014 A kingdom called Telangana was formed.
- Population Basis Or if seen from the point of view, the largest state of India is Uttar Pradesh and the smallest state is Sikkim.
- of Uttar Pradesh capital Lucknow Huh .
- on the basis of area If seen from India, the largest state of India is Rajasthan and the smallest state is Goa.
- total of rajasthan Area 342,239 km² Huh.
- of Rajasthan capital jaipur Huh .
Now we will know in the form of a table what are the states of India, their capital and languages there.
India’s total states and their capitals, languages
serial number | state names | Capital names of | languages |
1 | Andra Pradesh | Hyderabad | Telugu |
2 | Arunachal Pradesh | Itanagar | English |
3 | Assam | Dispur | Assamese |
4 | A state in Eastern India | Patna | Hindi |
5 | Chhattisgarh | Raipur | Hindi |
6 | Goa | Panaji | Konkani |
7 | Gujarat | Gandhinagar | Gujarati |
8 | Haryana | Chandigarh | Hindi |
9 | Himachal Pradesh | Shimla | Hindi |
10 | Jharkhand | Ranchi | Hindi |
11 | Karnataka | Bangalore | Kannada |
12 | Kerala | Thiruvananthapuram | Malayalam |
13 | Madhya Pradesh | Bhopal | Hindi |
14 | Maharashtra | Mumbai | flag |
15 | Manipur | Imphal | Manipuri |
16 | Meghalaya | shillong | English |
17 | Mizoram | Aizawl | Mizo, English |
18 | Nagaland | Kohima | English |
19 | Odisha | Bhubaneswar | Odia |
20 | Punjab | Chandigarh | Punjabi |
21 | Rajasthan | Jaipur | Hindi |
22 | Sikkim | gangtok | English |
23 | Tamil Nadu | Chennai | Tamil |
24 | Telangana | Hyderabad | Telugu, Urdu |
25 | Tripura | Agartala | Kokborok (Tripuri) |
26 | Uttar Pradesh | Lucknow | Hindi |
27 | Uttarakhand | Dehradun | Hindi |
28 | West Bengal | Kolkata | Hindi, Urdu, Santhali, Bengali |
कुछ महत्वपूर्ण जानकारी भारत के केंद्र शासित प्रदेश की
Also read: Names of 10 neighboring countries of India in 2021
Also read: Do you know the names of the new districts of Bihar?
Union Territory what are
- Union Territory which we call in English Union Territory It is said that love means that there are some states which can not run their government even after winning elections in their state.
- Such states or states do not have the freedom to run their government, these states have to follow all the rules and laws of the central government.
So this question must have arisen in your mind that how will this union territory run?
- Above all, you know that such a state or state does not have the freedom to run its government, these states have to follow all the rules and laws of the central government, while here they have their own chief ministers.
- So the thing is that these states are given to the central government. lieutenant governor It is run by and it can also be said that it is run by the Governor. President are selected by.
India’s hub Territories which one is smaller and bigger State Huh
- in union territory Largest state Andaman and Nicobar Islands There are groups that are based on area and on the basis of population Delhi largest state Huh .
- in union territory The smallest state is Lakshadweep which is both in area and population. are based on.
Now we will know in the form of a table what are the Union Territories of India and their capital or languages there.
India’s Union Territory and their capital
serial number | Union Territory names of | Capital names of | languages |
1. | Andaman and Nicobar Islands | Port Blair | Hindi, English |
2. | Delhi | New Delhi | Hindi |
3. | Lakshadweep | kavaratti | English |
4. | Daman and Diu, Dadra and Nagar Haveli | repression | Hindi,Gujarati,Konkani |
5. | Chandigarh | Chandigarh | English |
6. | Puducherry | Pondicherry | Tamil |
7. | Jammu and Kashmir | (summer) Srinagar – (winter) Jammu | Urdu, Hindi |
8. | Ladakh | Leh | Hindi and others |
Name of the most populated metropolis in India
Situation serial | metropolitan names | the names of their states |
1 | Mumbai | Maharashtra |
2 | Delhi | Delhi |
3 | Kolkata | West Bengal |
4 | Kanpur | Uttar Pradesh |
5 | Bangalore | Karnataka |
6 | Hyderabad | Andra Pradesh |
7 | Pune | Maharashtra |
8 | Ahmedabad | Gujarat |
9 | Chennai | Tamil Nadu |
10 | face | Gujarat |
11 | Jaipur | Rajasthan |
12 | Lucknow | Uttar Pradesh |
13 | Nagpur | Maharashtra |
14 | Patna | A state in Eastern India |
15 | Ranchi | Jharkhand |
16 | Indore | Madhya Pradesh |
17 | Meerut | Uttar Pradesh |
18 | Bhopal | Madhya Pradesh |
19 | Vadodara | Gujarat |
20 | Ludhiana | Punjab |
21 | Bhubaneswar | Orissa |
22 | Agra | Uttar Pradesh |
23 | coimbatore | Tamil Nadu |
24 | Kochi | Kerala |
25 | Visakhapatnam | Andra Pradesh |
26 | Varanasi | Uttar Pradesh |
27 | Rajkot | Gujarat |
28 | Madurai | Tamil Nadu |
29 | asansol | West Bengal |
30 | Jabalpur | Madhya Pradesh |
31 | Allahabad | Uttar Pradesh |
32 | jamshedpur | Jharkhand |
33 | Dhanbad | Jharkhand |
34 | Amritsar | Punjab |
35 | Mysore | Karnataka |
36 | Aurangabad | Maharashtra |
37 | Vijayawada | Andra Pradesh |
38 | solapur | Maharashtra |
39 | Srinagar | Jammu and Kashmir |
40 | Raipur | Chhattisgarh |
41 | Thiruvananthapuram | Kerala |
42 | Guwahati | Assam |
43 | Chandigarh | Chandigarh |
44 | Kozhikode | Kerala |
45 | Gwalior | Madhya Pradesh |
46 | Jodhpur | Rajasthan |
47 | Tiruchi | Tamil Nadu |
48 | Jalandhar | Punjab |
49 | Bareilly | Uttar Pradesh |
50 | Hubli | Karnataka |
51 | Aligarh | Uttar Pradesh |
52 | quota | Rajasthan |
53 | Moradabad | Uttar Pradesh |
54 | Bilaspur, Chhattisgarh | Chhattisgarh |
55 | Dehradun | Uttarakhand |
56 | Gorakhpur | Uttar Pradesh |
57 | Jammu | Jammu and Kashmir |
58 | Kakinada | Andra Pradesh |
59 | Amravati | Maharashtra |
60 | jamnagar | Gujarat |
61 | Bikaner | Rajasthan |
62 | Tiruppur | Tamil Nadu |
63 | Mangalore | Karnataka |
64 | Sangli | Maharashtra |
65 | Bhavnagar | Gujarat |
66 | Ajmer | Rajasthan |
67 | bokaro | Jharkhand |
68 | unbridled | Karnataka |
69 | Pondicherry | Pondicherry |
70 | kannur | Kerala |
71 | kolhapur | Maharashtra |
72 | Siliguri | West Bengal |
73 | Rourkela | Orissa |
74 | Guntur | Andra Pradesh |
75 | Durgapur | West Bengal |
76 | Nanded | Maharashtra |
77 | Gulberg | Karnataka |
79 | Jhansi | Uttar Pradesh |
80 | Saharanpur | Uttar Pradesh |
81 | Warangal | Andra Pradesh |
82 | Kharagpur | West Bengal |
83 | Gone | A state in Eastern India |
84 | kollam | Kerala |
85 | Mathura | Uttar Pradesh |
86 | Firozabad | Uttar Pradesh |
87 | tirunelveli | Tamil Nadu |
88 | Ujjain | Madhya Pradesh |
89 | Jalgaon | Maharashtra |
90 | Nellore | Andra Pradesh |
91 | Rajahmundry | Andra Pradesh |
92 | Ahmednagar | Maharashtra |
93 | Malegaon | Maharashtra |
94 | Korba | Chhattisgarh |
95 | Akola | Maharashtra |
96 | Udaipur | Rajasthan |
97 | davanagere | Karnataka |
98 | Erode | Tamil Nadu |
99 | Vellore | Tamil Nadu |
100 | Panipat | Haryana |
Frequently asked questions and answers related to the states of India
1. How many states and how many union territories are there in present India?
Answer: Presently there are 28 states and 8 union territories in India.
2. How many states are there in India after the removal of 370?
Answer: After the removal of 370, there are only 28 states in India, but earlier there were 29 states, Telangana salt state has been formed on June 2, 2014.
3. Which has become the 29th state of India?
Answer: Telangana has become the 29th state of India.
4. How many districts are there in India?
Answer: There are total 747 districts in India as of December 2017
[ad_2]
Related Posts –
- RAS Syllabus in Hindi {Prelims and Mains PDF Download} यहाँ से RPSC RAS की पूरी जानकारी ले सकते हैं
- IAF Agniveer Vayu 2023: IAF Agniveer Vayu Recruitment Result Announced, Phase 2 Admit Card Also Released
- Indian Army Jag Recruitment 2023: Last chance for recruitment application of law graduates in Indian Army, apply like this – Indian Army Jag Recruitment 2023 Last Date To Apply Online At joinindianarmy.nic.in
- Icg Recruitment 2023: Today is the last day to apply for the posts of Indian Coast Guard Navik, apply like this – Icg Navik Recruitment 2023 Last Day To Apply Today Online At joinindiancoastguard.cdac.in
- Join Indian Army: Notification of major changes in Agniveer and Army recruitment process released, application also started
- Sarkari Job Results 2023 Live: Jobs in many fields including Agniveer Ssc Mts, 10th pass can apply – Sarkari Job Results 2023 Live Ssc Mts Agniveer Bsf Govt Latest Jobs Update Up Board Exam Hindi News